 
                                
                                        Address
                                        
Sultan Orhan Mah. 1172 Sok. No:21A Gebze Kocaeli / TURKEY 41400 Kocaeli Türkiye
Map
                                        
                                             View Map
View Map
                                        
                                        
                                    
                                Sultan Orhan Mah. 1172 Sok. No:21A Gebze Kocaeli / TURKEY 41400 Kocaeli Türkiye
Map
| Product Group | Product Name | 
|---|---|
| Body (Exterior) | Emblems | 
| Body (Exterior) | Exterior Trim Parts | 
| Body (Exterior) | Molded plastic parts | 
| Body (Exterior) | Platform gate hinges | 
| Body (Exterior) | Hinges | 
| Body (Exterior) | Front spoilers | 
| Body (Exterior) | Plastic Wheel Covers | 
| Body (Exterior) | Plastic body parts | 
| Body (Exterior) | Fender and wings | 
| Others | Clips | 
| Others | Plastic Injection Tool | 
| Body Structure | Hood | 
| Body Structure | Cross Car Beam | 
| Interior | Rear seat backrests | 
| Interior | Steering wheels | 
| Interior | Seat belts | 
| Interior | Cabin Trimming | 
| Interior | Air Conditioning Systems | 
| Interior | Clamps | 
| Interior | Air Conditioning Systems | 
| Interior | Seat upholstery | 
| Interior | Chrome - plated parts | 
| Interior | Chrome - plated trim parts | 
| Interior | Dash boards | 
| Interior | Reflex reflectors | 
| Interior | Trim parts | 
| Engineering | Analysis-Simulation Services | 
| Engineering | Measurement Services | 
| Engineering | Robotic Production Lines | 
| Engineering | Design and Development / Engineering Services | 
| Engineering | Test & Measurement Systems Production | 
| Engineering | Product Development Services | 
| Satış Türü | Sektör | Satış Firması | 
|---|---|---|
| TIER 2 olarak | Otomotiv Tedarik Sanayi | FARPLAS OTOMOTİV A.Ş | 
| TIER 2 olarak | Otomotiv Tedarik Sanayi | HP PELZER PİMSA OTOMOTİV A.Ş. | 
| TIER 2 olarak | Otomotiv Tedarik Sanayi | PİMSA ADLER OTOMOTİV A.Ş. | 
| TIER 2 olarak | Otomotiv Ana Sanayi | ORTEM ELEKTRONİK ANONİM ŞİRKETİ | 
| TIER 1 olarak | Otomotiv Tedarik Sanayi | DABCO HAVA FREN SİSTEMLERİ SAN. TİC. A.Ş. | 
| TIER 1 olarak | Otomotiv Tedarik Sanayi | DUCKT ULAŞIM VE ALT YAPI SİSTEMLERİ SAN. TİC. LTD. | 
| TIER 1 olarak | Otomotiv Tedarik Sanayi | ÇUKUROVA ISI A.Ş. | 
| TIER 1 olarak | Otomotiv Tedarik Sanayi | POLİKİM POLİMER VE KİMYA SAN. A.Ş. | 
| TIER 1 olarak | Otomotiv Ana Sanayi | OTOKAR | 
| TIER 1 olarak | Otomotiv Tedarik Sanayi | PURTEKNİK POLİÜRETAN METAL OTOMOTİV PARÇALARI SANAYİ LTD. ŞTİ. | 
| TIER 2 olarak | Otomotiv Tedarik Sanayi | A-PLAS GENEL OTOMOTİV MAMÜLLERİ SANAYİ VE TİCARET A.Ş. | 
| TIER 1 olarak | Otomotiv Tedarik Sanayi | CANEL OTOMOTİV | 
| TIER 1 olarak | Otomotiv Ana Sanayi | TOYOTA | 
| Satış Türü | Sektör | Satış Firması | Ülke | 
|---|---|---|---|
| TIER 2 olarak | Otomotiv Tedarik Sanayi | Oshino Lamps | Almanya | 
| TIER 2 olarak | Otomotiv Tedarik Sanayi | Adler Pelzer Group | Romanya | 
| Document Name | Receipt Date | Validity Date | Institution from which the document was obtained | 
|---|---|---|---|
| ISO 14001 | 19.12.2017 | 18.12.2019 | SQR | 
| OHSAS 18001 | 19.12.2017 | 18.12.2019 | SQR | 
| IATF 16949 | 06.03.2019 | 05.03.2022 | TÜW NORD | 
| R&D, Design, Engineering | 
| Mold Manufacturing | 
| Assembly | 
| Plastic Injection | 
| Machining | 
