Address
TAYSAD - Taşıt Araçları Tedarik Sanayicileri Derneği TOSB Otomotiv Yan Sanayi İhtisas Organize Sanayi Bölgesi 1.Cadde No:10 Şekerpınar 40000 Kocaeli Türkiye
Map
View Map
TAYSAD - Taşıt Araçları Tedarik Sanayicileri Derneği TOSB Otomotiv Yan Sanayi İhtisas Organize Sanayi Bölgesi 1.Cadde No:10 Şekerpınar 40000 Kocaeli Türkiye
Map
| Product Group | Product Name |
|---|---|
| Powertrain | Clutches |
| Powertrain | Transfer cases |
| Body (Exterior) | Locks |
| Body (Exterior) | Hinges |
| Engines | Hexagon bolts |
| Engines | Crankshafts |
| Engines | Silentblock |
| Engineering | Design and Development / Engineering Services |
| Chassis | Ball and socket joints |
| Chassis | Tubes |
| Chassis | Impact absorbers |
| Chassis | Fuel senders |
| Chassis | Fuel tanks |
| Chassis | Spring - eye bolts |
| Chassis | Spare Tire Crane Mechanism |
| Chassis | Load securing devices |
| Chassis | High Pressure Hoses and Hose Couplings |
| Document Name | Receipt Date | Validity Date | Institution from which the document was obtained |
|---|---|---|---|
| IATF 16949 | 21.06.2017 | 18.07.2025 | KLM |
| ISO 27001 | 17.09.2020 | 09.09.2020 | BETA |
| Digital Transformation |
| Wire Forming |
| Product Group | Product Name |
|---|---|
| Powertrain | Clutches |
| Powertrain | Transfer cases |
| Body (Exterior) | Locks |
| Body (Exterior) | Hinges |
| Engines | Hexagon bolts |
| Engines | Crankshafts |
| Engines | Silentblock |
| Engineering | Design and Development / Engineering Services |
| Chassis | Ball and socket joints |
| Chassis | Tubes |
| Chassis | Impact absorbers |
| Chassis | Fuel senders |
| Chassis | Fuel tanks |
| Chassis | Spring - eye bolts |
| Chassis | Spare Tire Crane Mechanism |
| Chassis | Load securing devices |
| Chassis | High Pressure Hoses and Hose Couplings |
| Satış Türü | Sektör | Satış Firması |
|---|---|---|
| TIER 1 olarak | Otomotiv Ana Sanayi | KARSAN |
| TIER 2 olarak | Otomotiv Tedarik Sanayi | AKA OTOMOTİV SAN. VE TİC. A.Ş. |
| TIER 2 olarak | Otomotiv Tedarik Sanayi | ABC A.Ş. |
| TIER 2 olarak | Otomotiv Tedarik Sanayi | AISIN OTOMOTİV PARÇALARI SAN. TİC. A.Ş. |
| Satış Türü | Sektör | Satış Firması | Ülke |
|---|---|---|---|
| TIER 1 olarak | Otomotiv Ana Sanayi | AGRALE | Avusturya |
| Document Name | Receipt Date | Validity Date | Institution from which the document was obtained |
|---|---|---|---|
| IATF 16949 | 21.06.2017 | 18.07.2025 | KLM |
| ISO 27001 | 17.09.2020 | 09.09.2020 | BETA |
| Digital Transformation |
| Wire Forming |
| Product Group | Product Name |
|---|---|
| Powertrain | Clutches |
| Powertrain | Transfer cases |
| Body (Exterior) | Locks |
| Body (Exterior) | Hinges |
| Engines | Hexagon bolts |
| Engines | Crankshafts |
| Engines | Silentblock |
| Engineering | Design and Development / Engineering Services |
| Chassis | Ball and socket joints |
| Chassis | Tubes |
| Chassis | Impact absorbers |
| Chassis | Fuel senders |
| Chassis | Fuel tanks |
| Chassis | Spring - eye bolts |
| Chassis | Spare Tire Crane Mechanism |
| Chassis | Load securing devices |
| Chassis | High Pressure Hoses and Hose Couplings |
| Satış Türü | Sektör | Satış Firması |
|---|---|---|
| TIER 1 olarak | Otomotiv Ana Sanayi | KARSAN |
| TIER 2 olarak | Otomotiv Tedarik Sanayi | AKA OTOMOTİV SAN. VE TİC. A.Ş. |
| TIER 2 olarak | Otomotiv Tedarik Sanayi | ABC A.Ş. |
| TIER 2 olarak | Otomotiv Tedarik Sanayi | AISIN OTOMOTİV PARÇALARI SAN. TİC. A.Ş. |
| Satış Türü | Sektör | Satış Firması | Ülke |
|---|---|---|---|
| TIER 1 olarak | Otomotiv Ana Sanayi | AGRALE | Avusturya |
| Digital Transformation |
| Wire Forming |
| Satış Türü | Sektör | Satış Firması | Ülke |
|---|---|---|---|
| TIER 1 olarak | Otomotiv Ana Sanayi | AGRALE | Avusturya |
| Digital Transformation |
| Wire Forming |
| Product Group | Product Name |
|---|---|
| Powertrain | Clutches |
| Powertrain | Transfer cases |
| Body (Exterior) | Locks |
| Body (Exterior) | Hinges |
| Engines | Hexagon bolts |
| Engines | Crankshafts |
| Engines | Silentblock |
| Engineering | Design and Development / Engineering Services |
| Chassis | Ball and socket joints |
| Chassis | Tubes |
| Chassis | Impact absorbers |
| Chassis | Fuel senders |
| Chassis | Fuel tanks |
| Chassis | Spring - eye bolts |
| Chassis | Spare Tire Crane Mechanism |
| Chassis | Load securing devices |
| Chassis | High Pressure Hoses and Hose Couplings |
| Document Name | Receipt Date | Validity Date | Institution from which the document was obtained |
|---|---|---|---|
| IATF 16949 | 21.06.2017 | 18.07.2025 | KLM |
| ISO 27001 | 17.09.2020 | 09.09.2020 | BETA |
| Digital Transformation |
| Wire Forming |
| Digital Transformation |
| Wire Forming |
| Satış Türü | Sektör | Satış Firması |
|---|---|---|
| TIER 1 olarak | Otomotiv Ana Sanayi | KARSAN |
| TIER 2 olarak | Otomotiv Tedarik Sanayi | AKA OTOMOTİV SAN. VE TİC. A.Ş. |
| TIER 2 olarak | Otomotiv Tedarik Sanayi | ABC A.Ş. |
| TIER 2 olarak | Otomotiv Tedarik Sanayi | AISIN OTOMOTİV PARÇALARI SAN. TİC. A.Ş. |
| Satış Türü | Sektör | Satış Firması | Ülke |
|---|---|---|---|
| TIER 1 olarak | Otomotiv Ana Sanayi | AGRALE | Avusturya |