Product Group | Product Name |
---|---|
Others | Digital Transformation |
Engineering | Design and Development / Engineering Services |
Satış Türü | Sektör | Satış Firması |
---|---|---|
TIER 1 olarak | Otomotiv Ana Sanayi | Tofaş |
TIER 1 olarak | Otomotiv Ana Sanayi | Ford Otosan |
TIER 1 olarak | Otomotiv Ana Sanayi | BMC |
TIER 1 olarak | Otomotiv Ana Sanayi | Mercedes-B.Turk |
TIER 1 olarak | Otomotiv Ana Sanayi | Oyak Renault |
TIER 2 olarak | Otomotiv Tedarik Sanayi | ARIKAN KRİKO VE MAK. SAN. TİC. A.Ş. |
TIER 2 olarak | Otomotiv Tedarik Sanayi | COŞKUNÖZ METAL FORM MAKİNA END. VE TİC. A.Ş. |
TIER 2 olarak | Otomotiv Ana Sanayi | LEONİ KABLO VE TEKNOLOJİLERİ SAN.VE TİC.LTD.ŞTİ. |
TIER 2 olarak | Otomotiv Tedarik Sanayi | SARIGÖZOĞLU HİDROLİK MAKİNA VE KALIP SAN. TİC. A.Ş. |
TIER 3 olarak | Otomotiv Tedarik Sanayi | AKA OTOMOTİV SAN. VE TİC. A.Ş. |
TIER 3 olarak | Otomotiv Ana Sanayi | KİPSAN KALIP İMALAT VE PRES SAN. TİC. LTD. ŞTİ. |
TIER 3 olarak | Otomotiv Ana Sanayi | PRESMETAL OTOMOTİV YAN SAN.VE TİC. A.Ş. |
TIER 3 olarak | Otomotiv Tedarik Sanayi | GEDİK İLERİ DÖKÜM TEKNOLOJİLERİ SANAYİ VE TİCARET ANONİM ŞİRKETİ |
TIER 3 olarak | Otomotiv Tedarik Sanayi | ORAKÇI MAKİNA İMALAT İTHALAT İHRACAT SANAYİ VE TİCARET A.Ş. |
Satış Türü | Sektör | Satış Firması | Ülke |
---|---|---|---|
TIER 1 olarak | Otomotiv Tedarik Sanayi | COŞKUNÖZ ALABUGA | Rusya Federasyonu |
TIER 1 olarak | Otomotiv Tedarik Sanayi | COŞKUNÖZ SLOVAKYA | Slovakya |
TIER 1 olarak | Otomotiv Tedarik Sanayi | COŞKUNÖZ ROMANYA | Romanya |
Document Name | Receipt Date | Validity Date | Institution from which the document was obtained |
---|---|---|---|
ISO 9001 | 14.03.2018 | 14.03.2021 | TÜV RHEİNLAND |
R&D, Design, Engineering |
Digital Transformation |
Electric-Electronic |
Welding (Aluminum) |
Welding (Metal) |
Laser |
Sheet Metal Forming |
Machining |