Address
Rüzgarlıbahçe Mah. Kumlu Sok. No:2 Asaş İş Merkezi Kavacık 34810 İstanbul Türkiye
Map
View Map
Rüzgarlıbahçe Mah. Kumlu Sok. No:2 Asaş İş Merkezi Kavacık 34810 İstanbul Türkiye
Map
View Map
Product Group | Product Name |
---|---|
Others | Trailers |
Electric Vehicle and Battery Systems | Electrified Vehicle Battery Case |
Electric Vehicle and Battery Systems | Electrified Vehicle Battery Pack/System |
Electric Vehicle and Battery Systems | Electrified Vehicle Battery |
Electric Vehicle and Battery Systems | Electrified Vehicle Battery Related Products |
Electric Vehicle and Battery Systems | Electrified Vehicle Motor Core |
Body Structure | Bumper |
Body Structure | Vehicle frames |
Raw Materials | Uncoated Flat rolled steel products |
Interior | Seat tracks |
Interior | Trim parts |
Chassis | Aluminum Wheels |
Chassis | Impact absorbers |
Chassis | Frame parts |
Chassis | Vibration Stays |
Chassis | Anti vibration Parts |
Satış Türü | Sektör | Satış Firması |
---|---|---|
TIER 1 olarak | Otomotiv Ana Sanayi | MAN Türkiye |
TIER 1 olarak | Otomotiv Ana Sanayi | Mercedes-B.Turk |
Satış Türü | Sektör | Satış Firması | Ülke |
---|---|---|---|
TIER 1 olarak | Otomotiv Ana Sanayi | . | Almanya |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Amerika Birleşik Devletleri |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Arjantin |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Arnavutluk |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Avustralya |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Avusturya |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Azerbaycan |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Belçika |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Brezilya |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Bulgaristan |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Cezayir |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Çek Cumhuriyeti |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Danimarka |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Fas |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Finlandiya |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Fransa |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Güney Afrika Cumhuriyeti |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Gürcistan |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Hindistan |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Hollanda |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Irak |
TIER 1 olarak | Otomotiv Ana Sanayi | . | İngiltere |
TIER 1 olarak | Otomotiv Ana Sanayi | . | İran |
TIER 1 olarak | Otomotiv Ana Sanayi | . | İrlanda |
TIER 1 olarak | Otomotiv Ana Sanayi | . | İspanya |
TIER 1 olarak | Otomotiv Ana Sanayi | . | İsrail |
TIER 1 olarak | Otomotiv Ana Sanayi | . | İsveç |
TIER 1 olarak | Otomotiv Ana Sanayi | . | İtalya |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Kıbrıs Cumhuriyeti |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Kırgızistan |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Macaristan |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Mali |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Norveç |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Polonya |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Portekiz |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Romanya |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Slovakya |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Tunus |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Yunanistan |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Suriye |
Document Name | Receipt Date | Validity Date | Institution from which the document was obtained |
---|---|---|---|
ISO 9001 | 11.11.2004 | 11.11.2004 | VERİCERT |
ISO 14001 | 17.02.2005 | 17.02.2005 | VERİCERT |
OHSAS 18001 | 03.12.2007 | 03.12.2007 | VERİCERT |
IATF 16949 | 31.07.2009 | 31.07.2009 | TÜV NORD |
Aluminum Casting |
R&D, Design, Engineering |
Welding (Aluminum) |