Product Group | Product Name |
---|---|
Engines | Silentblock |
Chassis | Impact absorbers |
Chassis | Dynamic Dampers |
Chassis | Molded rubber parts |
Chassis | Vibration Stays |
Chassis | Vibration Stays |
Chassis | Anti vibration Parts |
Satış Türü | Sektör | Satış Firması |
---|---|---|
TIER 1 olarak | Otomotiv Ana Sanayi | Ford Otosan |
Satış Türü | Sektör | Satış Firması | Ülke |
---|---|---|---|
TIER 1 olarak | Otomotiv Ana Sanayi | Volkswagen | Almanya |
TIER 1 olarak | Otomotiv Ana Sanayi | BMW | Almanya |
TIER 1 olarak | Otomotiv Ana Sanayi | GAZ | Rusya Federasyonu |
TIER 1 olarak | Otomotiv Ana Sanayi | GM | Amerika Birleşik Devletleri |
TIER 1 olarak | Otomotiv Ana Sanayi | Iveco | Almanya |
TIER 1 olarak | Otomotiv Ana Sanayi | Ford | Amerika Birleşik Devletleri |
TIER 1 olarak | Otomotiv Ana Sanayi | Mercedes-Benz | Almanya |
TIER 1 olarak | Otomotiv Ana Sanayi | Nissan | İngiltere |
TIER 1 olarak | Otomotiv Ana Sanayi | Renault | Fransa |
TIER 1 olarak | Otomotiv Ana Sanayi | Volvo | İsveç |
Document Name | Receipt Date | Validity Date | Institution from which the document was obtained |
---|---|---|---|
ISO 14001 | 12.12.2017 | 11.12.2020 | DQS |
IATF 16949 | 19.02.2018 | 18.02.2021 | DQS |
ISO 9001 | 19.02.2018 | 18.02.2021 | DQS |
OHSAS 18001 | 18.12.2018 | 11.03.2021 | DQS |
ISO 27001 | 10.08.2019 | 10.07.2022 | DQS |
Rubber Raw Material and Forming |