Product Group | Product Name |
---|---|
Powertrain | Differential parts |
Powertrain | Gear box parts |
Engines | Cast aluminium and cast steel parts |
Engines | Casting |
Engines | Engine parts |
Satış Türü | Sektör | Satış Firması |
---|---|---|
TIER 1 olarak | Otomotiv Ana Sanayi | Mercedes-B.Turk |
TIER 2 olarak | Otomotiv Tedarik Sanayi | MAGNA OTOMOTİV SANAYİ VE TİCARET A.Ş. |
Satış Türü | Sektör | Satış Firması | Ülke |
---|---|---|---|
TIER 1 olarak | Otomotiv Ana Sanayi | Mercedes-Benz | Almanya |
TIER 2 olarak | Otomotiv Tedarik Sanayi | MAGNA | Almanya |
TIER 2 olarak | Otomotiv Tedarik Sanayi | Veoneer Sweden AB | İsveç |
TIER 2 olarak | Otomotiv Tedarik Sanayi | Veoneer China Co., Ltd. | Çin Halk Cumhuriyeti |
TIER 1 olarak | Otomotiv Ana Sanayi | Porsche | Almanya |
TIER 2 olarak | Otomotiv Tedarik Sanayi | Grammer Vehicle Parts (Shenyang) CO., Ltd. | Çin Halk Cumhuriyeti |
TIER 1 olarak | Otomotiv Ana Sanayi | Daimler Truck AG | Almanya |
TIER 1 olarak | Otomotiv Ana Sanayi | Mercedes - AMG GmbH | Almanya |
TIER 2 olarak | Otomotiv Tedarik Sanayi | Grammer Automotive Polska Sp. Z.O.O. | Polonya |
TIER 2 olarak | Otomotiv Tedarik Sanayi | Veoneer France SAS | Fransa |
TIER 2 olarak | Otomotiv Tedarik Sanayi | Tecco Automotive S.A | İspanya |
TIER 2 olarak | Otomotiv Tedarik Sanayi | Grammer Deutschland GmbH | Almanya |
Document Name | Receipt Date | Validity Date | Institution from which the document was obtained |
---|---|---|---|
IATF 16949 | 09.04.2021 | 08.04.2024 | TÜV NORD |
ISO 9001 | 12.04.2021 | 11.04.2024 | TÜV NORD |
ISO 14001 | 19.06.2023 | 18.06.2024 | IQR |
ISO 45001 | 19.06.2023 | 18.06.2024 | IQR |
Aluminum Casting |
Aluminum Casting |
Aluminum Casting |
Machining |
High Pressure Injection Molding |
Surface Coating |