Product Group | Product Name |
---|---|
Electric Vehicle and Battery Systems | Electrified Vehicle Battery Cooling Plates |
Electric Vehicle and Battery Systems | Electrified Vehicle Battery Cooling/Heating System |
Electric Vehicle and Battery Systems | Electrified Vehicle Chiller |
Electric Vehicle and Battery Systems | Low Temperature Radiator |
Electric Vehicle and Battery Systems | Heat Pump Systems |
Electric Vehicle and Battery Systems | Electrified Vehicle Battery Heating/Cooling Modules |
Interior | Evaporator |
Interior | Air compressor |
Interior | HVAC |
Interior | Heating Systems |
Interior | Air Conditioning Systems |
Engines | Low Temperature Radiator |
Engines | EGR |
Engines | Fan Clutches |
Engines | Fan/Motor & Shroud |
Engines | Expansion Tank |
Engines | Intercooler |
Engines | Condenser |
Engines | Radiator Cap |
Engines | Radiators and Coolers |
Engines | Oil coolers |
Engines | Fuel Cooler |
Document Name | Receipt Date | Validity Date | Institution from which the document was obtained |
---|---|---|---|
ISO 17025 | 28.11.2009 | 12.06.2022 | Türk Akreditasyon Kurumu (TÜRKAK) |
ISO 14001 | 28.11.2019 | 08.12.2022 | Bureau Veritas (BV) |
ISO 45001 | 28.11.2019 | 27.11.2022 | Bureau Veritas (BV) |
ISO 27001 | 11.06.2020 | 10.06.2023 | Bureau Veritas (BV) |
IATF 16949 | 22.10.2020 | 21.10.2023 | Bureau Veritas (BV) |
ISO 9001 | 22.10.2020 | 21.10.2023 | Bureau Veritas (BV) |
Q1 | 23.11.2020 | 23.11.2030 | Ford |
Heating & Cooling & Ventilation |
Heating & Cooling & Ventilation |
Heating & Cooling & Ventilation |