| Product Group | Product Name |
|---|---|
| Others | Paint |
| Others | Cataphoresis |
| Satış Türü | Sektör | Satış Firması |
|---|---|---|
| TIER 2 olarak | Otomotiv Ana Sanayi | HATTAT TRAKTÖR |
| TIER 2 olarak | Otomotiv Ana Sanayi | OTOKAR |
| TIER 2 olarak | Otomotiv Ana Sanayi | TEMSA |
| TIER 2 olarak | Otomotiv Ana Sanayi | TOFAŞ |
| TIER 2 olarak | Otomotiv Ana Sanayi | TOYOTA |
| TIER 1 olarak | Otomotiv Ana Sanayi | ERKUNT TRAKTÖR |
| TIER 1 olarak | Otomotiv Ana Sanayi | MERCEDES-BENZ |
| TIER 1 olarak | Otomotiv Ana Sanayi | VOLVO |
| TIER 1 olarak | Otomotiv Tedarik Sanayi | DÖKTAŞ |
| TIER 1 olarak | Otomotiv Tedarik Sanayi | ZF SACHS SÜSP. |
| TIER 1 olarak | Otomotiv Ana Sanayi | FORD OTOSAN |
| Satış Türü | Sektör | Satış Firması | Ülke |
|---|
| Document Name | Receipt Date | Validity Date | Institution from which the document was obtained |
|---|---|---|---|
| IATF 16949 | 31.07.2021 | 30.07.2024 | TÜV NORD |
| ISO 14001 | 12.09.2021 | 11.09.2024 | TÜV NORD |
| Surface Coating |