
Product Group | Product Name |
---|---|
Others | Cataphoresis |
Raw Materials | Surface Technologies Chemicals |
Satış Türü | Sektör | Satış Firması |
---|---|---|
TIER 2 olarak | Otomotiv Ana Sanayi | Anadolu Isuzu |
TIER 2 olarak | Otomotiv Ana Sanayi | Ford Otosan |
TIER 2 olarak | Otomotiv Ana Sanayi | Hattat |
TIER 2 olarak | Otomotiv Ana Sanayi | Honda Türkiye |
TIER 2 olarak | Otomotiv Ana Sanayi | Hyundai Assan |
TIER 2 olarak | Otomotiv Ana Sanayi | MAN Türkiye |
TIER 2 olarak | Otomotiv Ana Sanayi | Otokar |
TIER 2 olarak | Otomotiv Ana Sanayi | Oyak Renault |
TIER 2 olarak | Otomotiv Ana Sanayi | Temsa |
TIER 2 olarak | Otomotiv Ana Sanayi | Tofaş |
TIER 2 olarak | Otomotiv Ana Sanayi | Toyota |
TIER 1 olarak | Otomotiv Ana Sanayi | Başak Traktör |
TIER 1 olarak | Otomotiv Ana Sanayi | Erkunt Traktör |
TIER 1 olarak | Otomotiv Ana Sanayi | Mercedes-B.Turk |
TIER 1 olarak | Otomotiv Ana Sanayi | VOLVO |
Satış Türü | Sektör | Satış Firması | Ülke |
---|
Document Name | Receipt Date | Validity Date | Institution from which the document was obtained |
---|---|---|---|
IATF 16949 | 31.07.2021 | 30.07.2024 | TÜV NORD |
ISO 14001 | 12.09.2021 | 11.09.2024 | TÜV NORD |
Surface Coating |