Product Group | Product Name |
---|---|
Engines | Nuts |
Satış Türü | Sektör | Satış Firması |
---|---|---|
TIER 1 olarak | Otomotiv Ana Sanayi | Tofaş |
TIER 1 olarak | Otomotiv Ana Sanayi | Ford Otosan |
TIER 1 olarak | Otomotiv Ana Sanayi | BMC |
TIER 1 olarak | Otomotiv Ana Sanayi | Karsan |
TIER 1 olarak | Otomotiv Ana Sanayi |
Satış Türü | Sektör | Satış Firması | Ülke |
---|---|---|---|
TIER 1 olarak | Otomotiv Ana Sanayi | . | Fransa |
TIER 1 olarak | Otomotiv Ana Sanayi | . | İngiltere |
TIER 1 olarak | Otomotiv Ana Sanayi | . | İran |
TIER 1 olarak | Otomotiv Ana Sanayi | . | İspanya |
TIER 1 olarak | Otomotiv Ana Sanayi | . | İtalya |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Polonya |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Romanya |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Slovakya |
TIER 1 olarak | Otomotiv Ana Sanayi | . | Slovenya |
Document Name | Receipt Date | Validity Date | Institution from which the document was obtained |
---|---|---|---|
OHSAS 18001 | 05.04.2004 | 05.04.2004 | QA |
Q1 | 24.11.2014 | 31.12.2035 | FORD |
IATF 16949 | 02.08.2018 | 01.08.2021 | BUREAU VERITAS |
ISO 45001 | 18.09.2019 | 17.09.2021 | SIS CERT. |
ISO 14001 | 27.08.2020 | 26.08.2021 | IQR CERTIFICATE |
Steel Forging |
Electric Vehicle and Battery System Parts |