Address
Manisa Organize Sanayi Bölgesi Mustafa Kemal Bulvarı 3. Kısım No:14 Yunusemre 45030 Manisa Türkiye
Map
View Map
Manisa Organize Sanayi Bölgesi Mustafa Kemal Bulvarı 3. Kısım No:14 Yunusemre 45030 Manisa Türkiye
Map
View Map
Product Group | Product Name |
---|---|
Chassis | Aluminum Wheels |
Chassis | Aluminum Wheels |
Chassis | Steel Wheels |
Chassis | Steel Wheels |
Satış Türü | Sektör | Satış Firması |
---|---|---|
TIER 1 olarak | Otomotiv Ana Sanayi | Ford Otosan |
TIER 1 olarak | Otomotiv Ana Sanayi | Oyak Renault |
TIER 1 olarak | Otomotiv Ana Sanayi | Toyota |
TIER 1 olarak | Otomotiv Ana Sanayi | Anadolu Isuzu |
TIER 1 olarak | Otomotiv Ana Sanayi | Karsan |
TIER 1 olarak | Otomotiv Ana Sanayi | Tofaş |
TIER 1 olarak | Otomotiv Ana Sanayi | Hyundai Assan |
TIER 1 olarak | Otomotiv Ana Sanayi | Togg |
TIER 1 olarak | Otomotiv Ana Sanayi | Mercedes-B.Turk |
TIER 1 olarak | Otomotiv Ana Sanayi | Ford Kamyon |
Satış Türü | Sektör | Satış Firması | Ülke |
---|---|---|---|
TIER 1 olarak | Otomotiv Ana Sanayi | Audi | Almanya |
TIER 1 olarak | Otomotiv Ana Sanayi | Jaguar | İngiltere |
TIER 1 olarak | Otomotiv Ana Sanayi | Land Rover | İngiltere |
TIER 1 olarak | Otomotiv Ana Sanayi | Mercedes-Benz | Almanya |
TIER 1 olarak | Otomotiv Ana Sanayi | Dacia | Romanya |
TIER 1 olarak | Otomotiv Tedarik Sanayi | ALCAR | Avusturya |
TIER 1 olarak | Otomotiv Tedarik Sanayi | OTTO JUST | Almanya |
TIER 1 olarak | Otomotiv Ana Sanayi | BMW | Almanya |
TIER 1 olarak | Otomotiv Ana Sanayi | CUPRA | İspanya |
TIER 1 olarak | Otomotiv Ana Sanayi | Toyota | Japonya |
TIER 1 olarak | Otomotiv Ana Sanayi | Fiat | İtalya |
TIER 1 olarak | Otomotiv Ana Sanayi | Ford | Amerika Birleşik Devletleri |
TIER 1 olarak | Otomotiv Ana Sanayi | Honda | Japonya |
TIER 1 olarak | Otomotiv Ana Sanayi | Hyundai | Güney Kore |
TIER 1 olarak | Otomotiv Ana Sanayi | INEOS | İngiltere |
TIER 1 olarak | Otomotiv Ana Sanayi | Isuzu | Japonya |
TIER 1 olarak | Otomotiv Ana Sanayi | Iveco | İtalya |
TIER 1 olarak | Otomotiv Ana Sanayi | Lexus | Japonya |
TIER 1 olarak | Otomotiv Ana Sanayi | MINI | İngiltere |
TIER 1 olarak | Otomotiv Ana Sanayi | Nissan | Japonya |
TIER 1 olarak | Otomotiv Ana Sanayi | PSA | Fransa |
TIER 1 olarak | Otomotiv Ana Sanayi | Seat | İspanya |
TIER 1 olarak | Otomotiv Ana Sanayi | Skoda | Çek Cumhuriyeti |
TIER 1 olarak | Otomotiv Ana Sanayi | Volkswagen | Almanya |
TIER 1 olarak | Otomotiv Ana Sanayi | ARRIVAL | İngiltere |
TIER 1 olarak | Otomotiv Ana Sanayi | FCA | İtalya |
TIER 1 olarak | Otomotiv Ana Sanayi | GM | Amerika Birleşik Devletleri |
TIER 1 olarak | Otomotiv Ana Sanayi | Renault | Fransa |
TIER 1 olarak | Otomotiv Ana Sanayi | Togg | Türkiye |
TIER 1 olarak | Otomotiv Ana Sanayi | Advanced Wheelsales | Amerika Birleşik Devletleri |
TIER 1 olarak | Otomotiv Tedarik Sanayi | BRIDGESTONE | Japonya |
TIER 1 olarak | Otomotiv Tedarik Sanayi | Continental | Almanya |
TIER 1 olarak | Otomotiv Ana Sanayi | DAF | Hollanda |
TIER 1 olarak | Otomotiv Ana Sanayi | Daimler | Almanya |
TIER 1 olarak | Otomotiv Ana Sanayi | FEV | Almanya |
TIER 1 olarak | Otomotiv Ana Sanayi | FREUHAUF | Amerika Birleşik Devletleri |
TIER 1 olarak | Otomotiv Tedarik Sanayi | GOODYEAR | Amerika Birleşik Devletleri |
TIER 1 olarak | Otomotiv Ana Sanayi | HOFMEISTER&MEINCKE | Almanya |
TIER 1 olarak | Otomotiv Ana Sanayi | INTER CARS | Polonya |
TIER 1 olarak | Otomotiv Ana Sanayi | KÖGEL | Almanya |
TIER 1 olarak | Otomotiv Ana Sanayi | KRONE | Almanya |
TIER 1 olarak | Otomotiv Ana Sanayi | LAMBERET | Fransa |
TIER 1 olarak | Otomotiv Ana Sanayi | MAN | Almanya |
TIER 1 olarak | Otomotiv Tedarik Sanayi | MICHELIN | Fransa |
TIER 1 olarak | Otomotiv Ana Sanayi | Mitsubishi | Japonya |
TIER 1 olarak | Otomotiv Ana Sanayi | Rheinmetall MAN | Almanya |
TIER 1 olarak | Otomotiv Ana Sanayi | Rigeneral | İtalya |
TIER 1 olarak | Otomotiv Ana Sanayi | Schmitz Cargobull | Almanya |
TIER 1 olarak | Otomotiv Ana Sanayi | Schwarzmüller | Almanya |
TIER 1 olarak | Otomotiv Ana Sanayi | SHINCAR | Singapur |
TIER 1 olarak | Otomotiv Ana Sanayi | TATRA | Çek Cumhuriyeti |
TIER 1 olarak | Otomotiv Ana Sanayi | TOS TRAILER | Almanya |
TIER 1 olarak | Otomotiv Ana Sanayi | UD Trucks | Japonya |
TIER 1 olarak | Otomotiv Ana Sanayi | Volvo | İsveç |
TIER 1 olarak | Otomotiv Ana Sanayi | WIELTON | Polonya |
Document Name | Receipt Date | Validity Date | Institution from which the document was obtained |
---|---|---|---|
ISO 27001 | 23.03.2020 | 22.03.2022 | URS |
ISO 45001 | 05.10.2020 | 04.10.2023 | Bureau Veritas |
IATF 16949 | 04.08.2021 | 03.08.2024 | Bureau Veritas |
ISO 14001 | 12.03.2022 | 12.03.2025 | Bureau Veritas |
Aluminum Casting |
Aluminium Forging |
Iron and Steel |
Sheet Metal Forming |